| V.E.S LYNCHBURG, VA | ||||
| VISWA 2004 | ||||
| Home | ||||
| FEB 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Christopher's | 312.00 | |
| 2. | Bishop O'Connell | 224.50 | |
| 3. | St. Stephen's-St Agnes | 190.00 | |
| 4. | Collegiate School | 139.00 | |
| 5. | Norfolk Academy | 121.50 | |
| 6. | Episcopal High School | 118.00 | |
| 7. | Virginia Episcopal School | 112.00 | |
| 8. | Fork Union Military Academy | 110.50 | |
| 9. | Greenbrier Christian Academy | 109.50 | |
| 10. | Bishop Ireton | 97.00 | |
| 11. | Woodberry Forest | 95.00 | |
| 12. | Norfolk Collegiate School | 86.00 | |
| 13. | Covenant School | 77.50 | |
| 14. | Hargrave Military Academy | 74.00 | |
| 15. | Lynchburg Christian Academy | 61.00 | |
| 16. | Massanutten Military Academy | 59.00 | |
| 17. | Norfolk Christian | 58.50 | |
| 18. | Cape Henry Collegiate | 57.00 | |
| 19. | Randolph Macon Academy | 53.00 | |
| 20. | Bishop Sullivan Catholic | 50.00 | |
| 21. | Roanoke Catholic | 48.00 | |
| 22. | Christchurch School | 33.00 | |
| (tie) | Miller School | 33.00 | |
| 24. | North Cross School | 29.50 | |
| 25. | Potomac School | 28.00 | |
| 26. | Blue Ridge School | 24.00 | |
| 27. | Benedictine High School | 17.00 | |
| 28. | Fishburne Military School | 15.00 | |
| (tie) | St. Anne's-Belfield | 15.00 | |
| 30. | Peninsula Catholic | 12.50 | |
| 31. | Paul VI | 0.00 | |
| (tie) | Seton School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|