| Hermitage High School | ||||
| 2004 Richmond Invitational Tournament | ||||
| Home | ||||
| December 17-18, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Gar-Field | 227.50 | |
| 2. | St. Christopher's | 209.00 | |
| 3. | Hermitage | 179.50 | |
| 4. | Franklin County | 161.00 | |
| 5. | Fauquier | 155.50 | |
| 6. | Kempsville | 141.50 | |
| 7. | Hickory | 141.00 | |
| 8. | Gloucester | 110.00 | |
| (tie) | Woodbridge | 110.00 | |
| 10. | Ocean Lakes | 108.00 | |
| 11. | Mills Godwin | 102.00 | |
| 12. | North Stafford | 96.00 | |
| 13. | First Colonial | 87.50 | |
| 14. | Patrick Henry | 86.50 | |
| 15. | Lake Braddock | 71.00 | |
| 16. | Hopewell | 70.00 | |
| 17. | Panther Red Team | 59.00 | |
| 18. | Great Bridge | 56.50 | |
| 19. | George Mason | 55.00 | |
| 20. | Colonial Forge | 51.00 | |
| 21. | Cape Henry Collegiate | 49.00 | |
| 22. | Manchester | 44.00 | |
| (tie) | Osbourn Park | 44.00 | |
| 24. | Covenant School | 41.50 | |
| 25. | St. Anne's Belfield | 26.00 | |
| 26. | Jamestown | 20.00 | |
| 27. | Benedictine | 10.50 | |
| 28. | Powhatan | 3.00 | |
| 29. | St. Chris Red | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Jordan Hermitage High School 8301 Hungary Spring Rd. Richmond VA 23228 e-mail: lmj1956@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|